Posted on May 2, 2014 by Anish Patel
|
GCSE Linear Maths |
||||
| Level / Paper | Day | Date | Time | Duration |
|
AQA 4365 |
||||
| Foundation Paper 1 | Monday | 9th June | AM | 75 mins |
| Foundation Paper 2 | Friday | 13th June | AM | 105 mins |
| Higher Paper 1 | Monday | 9th June | AM | 90 mins |
| Higher Paper 2 | Friday | 13th June | AM | 120 mins |
|
Edexcel 1MA0 |
||||
| Foundation Paper 1 | Monday | 9th June | AM | 105 mins |
| Foundation Paper 2 | Friday | 13th June | AM | 105 mins |
| Higher Paper 1 | Monday | 9th June | AM | 105 mins |
| Higher Paper 2 | Friday | 13th June | AM | 105 mins |
|
OCR J567 |
||||
| Foundation Paper 1 | Monday | 9th June | AM | 90 mins |
| Foundation Paper 2 | Friday | 13th June | AM | 90 mins |
| Higher Paper 1 | Monday | 9th June | AM | 105 mins |
| Higher Paper 2 | Friday | 13th June | AM | 105 mins |
| GCSE Modular Maths | ||||
| Level/Paper | Day | Date | Time | Duration |
|
AQA 4360 |
||||
| Unit 1 Foundation | Tuesday | 17th June | AM | 60 mins |
| Unit 2 Foundation | Monday | 9th June | AM | 60 mins |
| Unit 3 Foundation | Friday | 13th June | AM | 75 mins |
| Unit 1 Higher | Tuesday | 17th June | AM | 75 mins |
| Unit 2 Higher | Monday | 9th June | AM | 90 mins |
| Unit 3 Higher | Friday | 13th June | AM | 90 mins |
|
Edexcel 5MB1 |
||||
| Unit 1 Foundation | Monday | 9th June | AM | 75 mins |
| Unit 2 Foundation | Friday | 13th June | AM | 75 mins |
| Unit 3 Foundation | Tuesday | 17th June | AM | 90 mins |
| Unit 1 Higher | Monday | 9th June | AM | 75 mins |
| Unit 2 Higher | Friday | 13th June | AM | 75 mins |
| Unit 3 Higher | Tuesday | 17th June | AM | 105 mins |
|
OCR J562 |
||||
| Unit A Foundation | Monday | 9th June | AM | 75 mins |
| Unit B Foundation | Monday | 9th June | AM | 75 mins |
| Unit C Foundation | Friday | 13th June | AM | 90 mins |
| Unit A Higher | Monday | 9th June | AM | 60 mins |
| Unit B Higher | Monday | 9th June | AM | 60 mins |
| Unit C Higher | Friday | 13th June | AM | 120 mins |
|
GCSE Statistics |
||||
| Level | Day | Date | Time | Duration |
|
AQA 4310 |
||||
| Foundation | Monday | 23rd June | PM | 90 mins |
| Higher | Monday | 23rd June | PM | 120 mins |
|
Edexcel 5ST1 |
||||
| Foundation | Monday | 23rd June | PM | 90 mins |
| Higher | Monday | 23rd June | PM | 120 mins |
|
AQA Certificate in Further Maths 8360 |
||||
| Paper | Day | Date | Time | Duration |
| Paper 1 | Monday | 16th June | AM | 90 mins |
| Paper 2 | Friday | 20th June | AM | 120 mins |
|
Free Standing Maths Qualification OCR 6993 |
||||
| Paper | Day | Date | Time | Duration |
| Additional Maths | Friday | 6th June | PM | 120 mins |